The CP-UNR-4K564R8-EI is a CP-UNR-4K564R8-EI from CP Plus, designed for professional IP surveillance in residential, commercial, and industrial environments. Built around a high-sensitivity CMOS sensor, it captures 32MP, 24MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 2MP, 960p, 720p, D1, CIF, QCIF video at up to 30fps with Instastream, H.265, H.264+, H.264, MJPEG encoding for bandwidth-efficient storage and streaming. The camera combines reliable performance with easy integration into CP Plus NVR systems and third-party ONVIF-compatible platforms.
The CP-UNR-4K564R8-EI offers key features capabilities including: Network Camera Sub Categories 2 MP 4 MP 6 MP 8 MP Project Models Project Models Network Video Recorder (NVR) Sub Categories 4 Ch. 8 Ch. 16 Ch. 32 Ch. 64 Ch. 128 Ch. Analog HD Camera Sub Categories 2.4 MP 5 MP.
The CP-UNR-4K564R8-EI offers technical capabilities capabilities including: Network Camera Sub Categories 2 MP 4 MP 6 MP 8 MP Project Models Project Models Network Video Recorder (NVR) Sub Categories 4 Ch. 8 Ch. 16 Ch. 32 Ch. 64 Ch. 128 Ch. Analog HD Camera Sub Categories 2.4 MP 5 MP.
The CP-UNR-4K564R8-EI connects via <13 W (without HDD) over a standard RJ-45 interface, supporting HTTPS, TCP/IP, IPv4, IPv6, UDP, NTP, DHCP, DNS, SMTP, UPnP, IP Filter, FTP, DDNS, SNMP, Alarm Server, InstaOn, Auto connect, ISCSI, ONVIF (Profile T, Profile S, Profile G), CGI, SDK for broad compatibility with NVR, VMS, and cloud platforms. ONVIF Profile S, G, and T compliance ensures interoperability with third-party recording and management systems without proprietary lock-in. Secure HTTPS and TLS-encrypted RTSP streams protect video data in transit across shared network infrastructure.
The CP-UNR-4K564R8-EI implements AES 256-bit encryption along with HTTPS, IP/MAC address filtering, account lockout policies, and syslog support for audit trails. Trusted boot and firmware integrity checks prevent unauthorised firmware from running on the device. The camera is certified to CE, FCC, RoHS, BIS, confirming compliance with international safety and electromagnetic compatibility standards.
The CP-UNR-4K564R8-EI is suited for a wide range of security and surveillance applications in commercial, residential, and industrial environments requiring reliable, high-quality video monitoring.
| Resolution | 32MP, 24MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 2MP, 960p, 720p, D1, CIF, QCIF |
| Video Compression | Instastream, H.265, H.264+, H.264, MJPEG |
| Audio Compression | G.711a, G.711u, PCM, G726 |
| Audio Input | 1 Channel RCA |
| Audio Output | 2 Channel RCA |
| Ethernet Port | 2 (10/100/1000 Mbps Ethernet port, RJ-45) |
| Protocols | HTTPS, TCP/IP, IPv4, IPv6, UDP, NTP, DHCP, DNS, SMTP, UPnP, IP Filter, FTP, DDNS, SNMP, Alarm Server, InstaOn, Auto connect, ISCSI, ONVIF (Profile T, Profile S, Profile G), CGI, SDK |
| Storage Temperature | –10°C to +55°C (14°F to +131°F) |
| Power Consumption | <13 W (without HDD) |
| Operating Temperature | –10°C to +55°C (14°F to +131°F) |
| Dimensions | 444.0 mm × 476.0 mm ×95.0 mm |
| Weight | 8790 g |
| Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| IP Camera Input | 64 Channel |
| User Interface | Web, Local GUI |
| AI by Camera | Face detection, Face recognition, Video metadata (Human, Motor vehicles, and Non-motor vehicles), Perimeter protection, IMD, Stereo analysis, Crowd distribution, People counting, ANPR, Heat map, PPE detection |
| Perimeter Performance AI by NVR (Number of Channels) | 24 Channels, 10 IVS rules for each channel |
| Face Detection Performance of AI by Camera (Number of Channels) | Human and vehicle detection on all channels, supporting up to 32 targets per second |
| Video Output | 2 VGA:1920 × 1080, 1280 × 1024, 1280 × 720; 2 HDMI:3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Face Detection AI by NVR | Sub screen 4K enabled: 4 Channels (up to 12 face images/sec each channel) Sub screen 4K disabled: 8 Channels (up to 12 face images/sec each channel) |
| Face Detection AI by Camera | 32 Channels |
| Face Recognition AI by NVR | Sub screen 4K enabled: 16 Channel FD (by camera) + FR (by recorder), image stream: 32 face images/sec 4 Channel FD (by recorder) + FR (by recorder), Video stream: 16 face images/sec Sub screen 4K disabled: 16 Channel FD (by camera) + FR (by recorder), image stream: 32 face images/sec 8 Channel FD (by recorder) + FR (by recorder), Video stream: 16 face images/sec |
| Face Attributes | 6 attributes |
| Face Database Capacity | Up to 20 face databases with 200,000 images, with a total capacity of 44G |
| Decoding Capability | AI disabled: 2 Channel 32MP@30fps, 2 Channel 24MP@30 fps, 4 Channel 16MP@30 fps, 5 Channel 12MP@30 fps, 8 Channel 8MP@30 fps, 10 Channel 6MP@30 fps, 12 Channel 5MP@30 fps, 16 Channel 4MP@30 fps, 32 Channel 1080p@30 fps, 64 Channel 720p@30 fps AI enabled: 1 Channel 32MP@30 fps, 1 Channel 24MP@30 fps, 2 Channel 16MP@30 fps, 4 Channel 12MP@30 fps, 6 Channel 8MP@30 fps, 8 Channel 6MP@30 fps, 8 Channel 5MP@30 fps, 12 Channel 4MP@30 fps, 24 Channel 1080p@30 fps, 48 Channel 720p@30 fps, 64 Channel D1@30 fps |
| License Plate Database Capacity | 1. Up to 20,000 plate numbers, 2. Blocklist and allowlist |
| Non-motor Vehicle | 4 attributes |
| Disk Interface | 8 SATA ports each disk can contain up to 20TB, this limit varies depending on the environment temperature |
| IMD+ by Camera | Human and vehicle detection on all channels, supporting up to 64 targets per second |
| Network Bandwidth | AI disabled: 512 Mbps incoming, 512 Mbps recording and 512 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
| People Attributes | 9 human body attributes |
| Intelligent Alarm | Face detection, Face recognition, Video metadata (Human, Motor vehicle, and non-motor vehicle), Perimeter protection, License plate comparison |
| RAID | RAID 0/1/5 |
| Playback Mode | Instant playback, General playback, Event playback, Tag playback, Smart playback |
| Multi-channel Playback | Up to 16 channels |
| Power Redundancy | Support |
| Alarm Input | 16 Channels |
| Alarm Output | 8 Channels (1 channel 12 V 1 A output) |
| Backup Mode | USB device and network |
| Interface Ports | 4 USB (2 front USB 2.0 ports, 2 rear USB 3.0 ports), 2 HDMI, 2 VGA, 2 RS485 (1 port for half-duplex serial communication, 1 port for full-duplex serial communication), 1 RS232, 1 eSATA |
| Smart Phone | iOS, Android |
| Browser | Chrome, IE, Safari, Edge, Firefox |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Operating Humidity | 10%–93% (RH), non-condensing |
For verified reviews and customer feedback, please contact our sales team.