The CP-UNC-TT41L3-VMD-Q is a CP-UNC-TT41L3-VMD-Q from CP Plus, designed for professional IP surveillance in residential, commercial, and industrial environments. Built around a 1/1.8" 4 MP CMOS sensor (1.411 centimeters), it captures 4MP (2688 × 1520), 2MP (1920 × 1080), UXGA (1600 × 1200), 720p (1280 × 720), D1 (704 × 576), CIF (352 × 288) video at Main stream: 4MP (2688 × 1520)@25/30fps, 2MP (1980 x 1080)@50/60fps (WDR OFF) Sub stream: UXGA (1600 × 1200)@25/30 fps with H.265, H.264M, H.264H, H.264B, MJPEG encoding for bandwidth-efficient storage and streaming. The camera combines reliable performance with easy integration into CP Plus NVR systems and third-party ONVIF-compatible platforms.
The CP-UNC-TT41L3-VMD-Q uses a 1/1.8" 4 MP CMOS sensor (1.411 centimeters) delivering 4MP (2688 × 1520), 2MP (1920 × 1080), UXGA (1600 × 1200), 720p (1280 × 720), D1 (704 × 576), CIF (352 × 288) output with a Motorized vari-focal providing a wide coverage angle for effective scene monitoring. Wide Dynamic Range (WDR) technology balances exposure in scenes with mixed bright and dark areas, while 3D Digital Noise Reduction keeps footage clean in challenging low-light conditions. BLC, HLC, and DWDR functions ensure subjects remain visible even against strong backlight sources.
The CP-UNC-TT41L3-VMD-Q supports H.265, H.264M, H.264H, H.264B, MJPEG with triple-stream capability, enabling simultaneous high-resolution recording and low-bandwidth remote viewing without extra hardware. CP Plus Instastream technology reduces storage consumption significantly compared to standard H.264 encoding. CBR and VBR bitrate control modes allow administrators to optimise storage space usage against consistent network bandwidth requirements.
The CP-UNC-TT41L3-VMD-Q provides Support with Smart IR intensity control that automatically adjusts LED output based on subject distance, preventing overexposure at close range. The ICR (IR Cut filter Removable) mechanism switches automatically between colour daytime mode and monochrome night mode at configurable light thresholds. The camera achieves 0 Lux minimum illumination with IR active, ensuring usable footage in complete darkness.
The CP-UNC-TT41L3-VMD-Q connects via 12-36 VDC 3.33A, PoE over a standard RJ-45 interface, supporting SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, InstaOn, ONVIF (Profile S, Profile G, Profile T), unicast, multicast for broad compatibility with NVR, VMS, and cloud platforms. ONVIF Profile S, G, and T compliance ensures interoperability with third-party recording and management systems without proprietary lock-in. Secure HTTPS and TLS-encrypted RTSP streams protect video data in transit across shared network infrastructure.
The CP-UNC-TT41L3-VMD-Q implements AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot along with HTTPS, IP/MAC address filtering, account lockout policies, and syslog support for audit trails. Trusted boot and firmware integrity checks prevent unauthorised firmware from running on the device. The camera is certified to ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report, confirming compliance with international safety and electromagnetic compatibility standards.
The CP-UNC-TT41L3-VMD-Q suits commercial retail, office buildings, warehouses, parking areas, and perimeter security installations where consistent HD video and reliable IR night vision are required. Its IP67 & IK10 weatherproof rating and –40 °C to +65 °C (–40 °F to +149 °F) operating range make it suitable for permanent outdoor installation in varied climates. PoE power delivery simplifies installation by eliminating separate power cabling to each camera location.
| Image Sensor | 1/1.8" 4 MP CMOS sensor (1.411 centimeters) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Resolution | 4MP (2688 × 1520), 2MP (1920 × 1080), UXGA (1600 × 1200), 720p (1280 × 720), D1 (704 × 576), CIF (352 × 288) |
| Image Resolution | 2688 (H) × 1520 (V) (OSD black background is not calculated in the pixels) |
| Frame Rate | Main stream: 4MP (2688 × 1520)@25/30fps, 2MP (1980 x 1080)@50/60fps (WDR OFF) Sub stream: UXGA (1600 × 1200)@25/30 fps |
| Minimum Illumination | 0.0001 Lux |
| Shutter Speed | Auto/Manual 1/25 s–1/100,000 s |
| Video Compression | H.265, H.264M, H.264H, H.264B, MJPEG |
| Bit Rate | H.264: 32 kbps–32767 kbps, H.265: 32 kbps–32767 kbps, MJPEG: 512 kbps–32767 kbps |
| Bit Rate Control | CBR/VBR |
| Lens Type | Motorized vari-focal |
| Lens | 10 mm-50 mm |
| Max. Aperture | Max. F1.2 |
| Angle of view | Horizontal: 10°–44°, Vertical: 6°–24°, Diagonal: 12°–51° |
| IR LED | Support |
| IR | IR Range of 30 Mtr. |
| IR lane covered | 1–2 lanes |
| IR Number | 4 IR (850 nm LED illuminators, adjustable brightness) |
| OTA (Over-The-Air) | Support |
| Day/Night | Supports ICR auto switch: IR cut-off filter (IRCF) with the polarizing filter is used during the daytime, and switches to the IR transmitting filter at night |
| Back Light Compensation | BLC/ HLC/ WDR(140dB) |
| Noise Reduction | 2D NR, 3D NR |
| ROI | Support (3 areas) |
| Audio Input | 1 Channel |
| Audio Output | 1 Channel |
| Ethernet | 1 × RJ-45 Ethernet port, 10/100M network transmission |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, InstaOn, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| Storage Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Storage Humidity | 0%-90% (RH) |
| Power Source | 12-36 VDC 3.33A, PoE |
| Power Consumption | ≤ 13 W |
| Weatherproof Standard | IP67 & IK10 |
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Dimensions | 466.4 mm × 135.8 mm × 134.1 mm |
| Weight | 3900g |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| White Balance | Auto, Manual, Outdoor, Natural, Street Lamp, Partial white balance |
| S/N Ratio | > 56 dB |
| Video Format | PAL/ NTSC |
| Exposure Mode | Auto, Manual (Select from shutter values or customize shutter range) |
| Speed Detection Range | 0 km/h–180 km/h |
| SDK and API | Support |
| Security | Authorized username and password, MAC address binding, HTTPS encryption, and network access control |
| Alarm Event | Storage full, Storage error, External alarm, No storage card, Vehicle Blocklist, Illegal access, Network disconnection, IP conflict |
| Video OSD | Channel Title, Time Title, GPS Display, Traffic Flow Info, Queue Info, Custom Title (Max. 8), Font Size and Font Color |
| Motorcycle vehicle Violation Capture | Captures traffic violations including Non-motor Vehicle passenger overload, not wearing helmet, and wrong-way driving |
| Motor Vehicle Violation Snapshot | Speeding, driving slow, wrong-way driving, illegal lane change |
| Defog | Support |
| Edge Enhancement | Support |
| Traffic Event | Occupying lane, Traffic congestion |
| Traffic Flow Detection | Statistics on vehicle flow, average speed, vehicle type, lane occupancy, average time headway, average queue length, and road status |
| Positioning | GPS |
| Image Tampering | Verifies watermarks in videos and images |
| Image Encoding Format | JPEG |
| Gain Scope | 0–100 |
| Time Synchronization | NTP, GPS |
| Target Detection | Motor vehicle, Motorcycle |
| Auto Connect | Support |
| Vehicle Color Recognition | White, Pink, Black, Red, Yellow, Gray, Blue, Green, Deep orange, Purple, Brown, and silver Gray (color recognition is not supported during nighttime) |
| Trigger Mode | Video trigger/ Radar trigger |
| Vehicle Logo | Acura, Alfa Romeo, Ashok Leyland, Aston martin, Audi, Bentley, Benz, BMW, Cadillac, Chevrolet, Citroen, Dacia, Daihatsu, Datsun, Ferrari, Fiat, Force, Ford, GMC, Honda, Hyundai, Infiniti, Iveco, Jaguar, Jeep, Kia, Land, Lexus, Mahindra, Maserati, Mazda, Mercury, MG, Mini, Mitsubishi, Nissan, Peugeot, Porsche, Renault, Rolls-Royce, Seat, Skoda, Smart, Suzuki, Tata, Tesla, Toyota, Volkswagen, Volvo |
| Composite Image | Support combining up to 3 source images, and 1 closeup image into a composite image |
| Bad Pixel Correction | Support |
| ANPR Technology | Adopts developed algorithms to recognize license plate numbers and letters |
| RS-485 | 2, connects to devices such as radars |
| Vehicle Type Recognition | Vehicle head: SUV, Large bus, Sedan, Light truck, Pickup, Heavy truck, Medium truck, Van, Medium bus, MPV Vehicle tail: SUV, Large bus, Sedan, Light truck, Pickup, Heavy truck, Medium truck, Van |
| RS-232 | 2, connects to devices such as radars |
| Automatic Network Recovery (ANR) | Platform and FTP (SD card is required) |
| OSD Overlay | Time, Address, Device SN, Lane No., Plate number, Plate color, Vehicle logo, Vehicle type, Vehicle color, Vehicle size, Vehicle speed, Country/region, Event (violation name), and motor cycle attributes (Type, Number of people, and Helmet) |
| Alarm Input | 3 Channel |
| Alarm Output | 2 Channels 2 for relay |
| Browser | Microsoft Edge, Chrome and Firefox |
| Operating Humidity | 10%-90% (RH) |
For verified reviews and customer feedback, please contact our sales team.