The CP-UNC-BE51E-VMD-Q is a CP-UNC-BE51E-VMD-Q from CP Plus, designed for professional IP surveillance in residential, commercial, and industrial environments. Built around a 1/2.7, it captures 5MP (2960 × 1668), 5MP (2880 × 1620), 4MP (2688 × 1520), 3.6MP (2560 × 1440), 3MP (2048 × 1536), 3MP (2304 × 1296), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480); CIF (352 × 288/352 × 240) video at Main stream: 5MP (2960 × 1668)@1–25/30 fps, 1080p (1920 × 1080)@50/60 fps Sub stream 1: D1 (704 × 576/704 × 480)@1–25/30 fps Sub stream 2: 720p (1280 × 720)@1–25/30 fps Sub stream 3: D1 (704 × 576/704 × 480)@1fps *The values above are the max. frame rates of each stream, for multiple streams, the values will be subjected to the total encoding capacity with Instastream, H.265, H.264, H.264B, H.264H, MJPEG (only supported by sub stream) encoding for bandwidth-efficient storage and streaming. The camera combines reliable performance with easy integration into CP Plus NVR systems and third-party ONVIF-compatible platforms.
The CP-UNC-BE51E-VMD-Q uses a 1/2.7 delivering 5MP (2960 × 1668), 5MP (2880 × 1620), 4MP (2688 × 1520), 3.6MP (2560 × 1440), 3MP (2048 × 1536), 3MP (2304 × 1296), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480); CIF (352 × 288/352 × 240) output with a C/CS providing a wide coverage angle for effective scene monitoring. Wide Dynamic Range (WDR) technology balances exposure in scenes with mixed bright and dark areas, while 3D Digital Noise Reduction keeps footage clean in challenging low-light conditions. BLC, HLC, and DWDR functions ensure subjects remain visible even against strong backlight sources.
The CP-UNC-BE51E-VMD-Q supports Instastream, H.265, H.264, H.264B, H.264H, MJPEG (only supported by sub stream) with triple-stream capability, enabling simultaneous high-resolution recording and low-bandwidth remote viewing without extra hardware. CP Plus Instastream technology reduces storage consumption significantly compared to standard H.264 encoding. CBR and VBR bitrate control modes allow administrators to optimise storage space usage against consistent network bandwidth requirements.
The CP-UNC-BE51E-VMD-Q provides Support with Smart IR intensity control that automatically adjusts LED output based on subject distance, preventing overexposure at close range. The ICR (IR Cut filter Removable) mechanism switches automatically between colour daytime mode and monochrome night mode at configurable light thresholds. The camera achieves 0 Lux minimum illumination with IR active, ensuring usable footage in complete darkness.
The CP-UNC-BE51E-VMD-Q connects via DC 12V (±30%), AC 24V (±30%), PoE (802.3af) over a standard RJ-45 interface, supporting IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTP, RTSP, RTCP, RTMP, SMTP V3, SFTP, DHCP, DNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NAS, PPPoE, SNMP, Auto Connect, TLS v1.2 and v1.3, InstaOn for broad compatibility with NVR, VMS, and cloud platforms. ONVIF Profile S, G, and T compliance ensures interoperability with third-party recording and management systems without proprietary lock-in. Secure HTTPS and TLS-encrypted RTSP streams protect video data in transit across shared network infrastructure.
The CP-UNC-BE51E-VMD-Q implements AES 256-bit Encryption, Configuration encryption, Trusted execution, Digest, Security logs, WSSE, Account lockout, Syslog, Video encryption, 802.1x, Allow list/Block list, HTTPS, Trusted upgrade, Trusted boot, Firmware encryption along with HTTPS, IP/MAC address filtering, account lockout policies, and syslog support for audit trails. Trusted boot and firmware integrity checks prevent unauthorised firmware from running on the device. The camera is certified to ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report, confirming compliance with international safety and electromagnetic compatibility standards.
The CP-UNC-BE51E-VMD-Q suits commercial retail, office buildings, warehouses, parking areas, and perimeter security installations where consistent HD video and reliable IR night vision are required. Its IP67 weatherproof rating and -30°C to +60°C operating range make it suitable for permanent outdoor installation in varied climates. PoE power delivery simplifies installation by eliminating separate power cabling to each camera location.
| Image Sensor | 1/2.7 |
| Effective Pixels | 2960 (H) × 1668 (V) |
| Resolution | 5MP (2960 × 1668), 5MP (2880 × 1620), 4MP (2688 × 1520), 3.6MP (2560 × 1440), 3MP (2048 × 1536), 3MP (2304 × 1296), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 5MP (2960 × 1668)@1–25/30 fps, 1080p (1920 × 1080)@50/60 fps Sub stream 1: D1 (704 × 576/704 × 480)@1–25/30 fps Sub stream 2: 720p (1280 × 720)@1–25/30 fps Sub stream 3: D1 (704 × 576/704 × 480)@1fps *The values above are the max. frame rates of each stream, for multiple streams, the values will be subjected to the total encoding capacity |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
| Video Compression | Instastream, H.265, H.264, H.264B, H.264H, MJPEG (only supported by sub stream) |
| Stream Capability | Quad Stream |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3 kbps–6144 kbps, H.264: 3 kbps–6144 kbps |
| Lens Mount | C/CS |
| Max. Aperture | F1.4 |
| OTA (Over-The-Air) | Support |
| Mirror Function | Off/On |
| Day/Night | Auto(ICR)/Color/B/W |
| Back Light Compensation | BLC/HLC/WDR (120 dB) |
| Noise Reduction | 3D NR |
| ROI | Off/On (4 Zone) |
| Audio | Built-in Mic |
| Audio Input | 1 Channel |
| Audio Output | 1 Channel |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, AAC |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTP, RTSP, RTCP, RTMP, SMTP V3, SFTP, DHCP, DNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NAS, PPPoE, SNMP, Auto Connect, TLS v1.2 and v1.3, InstaOn |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, Trusted execution, Digest, Security logs, WSSE, Account lockout, Syslog, Video encryption, 802.1x, Allow list/Block list, HTTPS, Trusted upgrade, Trusted boot, Firmware encryption |
| Storage | SFTP, NAS, Mirco SD card (Max. 512 GB) |
| Storage Temperature | -40°C to +60°C |
| Power Source | DC 12V (±30%), AC 24V (±30%), PoE (802.3af) |
| Power Consumption | <10W |
| Reset Button | Support |
| Operating Temperature | -30°C to +60°C |
| Weight | 800g |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| White Balance | Auto/ Natural/ Street Lamp/ Outdoor/ Manual |
| RAM | 512 MB |
| ROM | 128 MB |
| Gain Control (AGC) | Auto |
| S/N Ratio | >56dB |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Privacy Mask | Off/On (4 Area) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Overlay | Privacy Masking, Channel Title, Time Title, Location, Custom Title, Face Statistics |
| Alarm IN | 2 Channels in: wet contact, 5 mA 3–5 VDC |
| Alarm Out | 2 Channels out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC |
| Device Search Tool | IP finder |
| IVS (Perimeter Protection) | Intrusion, Tripwire, Abandon Object, Crowd gathering, Missing Object, Loitering Detection, IMD (support the classification and accurate detection of vehicle and human) |
| People Counting | Tripwire people counting, Generating and exporting report (Day/Week/Month/year), People counting in area and queue management, Generating and exporting report (Day/Week/ Month), 4 rules can be set for tripwire, people counting in area and queue management. |
| SDK and API | Support |
| Face Detection | Face detection, Target Box Overlay, Remove Duplicate Faces, Face Cutout (Face/ One Inch Photo/ Custom), Snapshot Mode (Real- Time/ Optimized/ Quality Priority), Optimal face snapshot upload, Face attributes extraction including 6 attributes and 8 expressions, Snapshot strategies (real-time snapshot, quality priority and optimization snapshot), Face angle filter, Optimized Duration, Quality Threshold, Snapshot Sensitivity |
| Alarm Event | No SD card, SD card full, SD card error, Network disconnection, IP conflict, Motion detection, Video tampering, Tripwire, Intrusion, Abandoned object, Missing object, Loitering detection, Crowd gathering, Scene changing, Audio detection, Voltage detection, External alarm, Face detection, IMD, People counting in area, Stay detection, People counting, Abnormal Number of People, Queue people number alarm, Queue time alarm, Security exception, Defocus detection |
| User/Host | 20 (Total bandwidth: 80 M) |
| Browser | Microsoft Edge, Chrome and Firefox |
| Power Out | 12 VDC power output, max. current 165 mA, peak current 700 mA |
| Flip | 0°/90°/180°/270° |
| Defog | Support |
| Operating Humidity | ≤95% RH, Non condensing |
| Casing | Metal |
| Dimension | 161.6mm × 86.8mm × 74.0mm |
For verified reviews and customer feedback, please contact our sales team.